This years all star weekend will take place in New York. Events will be at both Madison Square Garden and the Barclays Center in Brooklyn, New York. This is the first time that NBA All Star Weekend has been held in New York since 1998. This years NBA All Star Game (64th All Star Game) will be filled with plenty of first time participants; the changing of the guard is quite evident. As new teams have begun to establish their presence as forces to be reckoned with this year in the NBA, the leaders of these teams have gained all star status. New stars in the league are beginning to replace the older stars in the league as all stars. The changing of the guard is taking place right before our eyes, both literally and figuratively.
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
7 | * Carmelo Anthony (Knicks) | F | 6-8 | 240 | 05/29/84 | Syracuse/USA |
23 | * LeBron James (Cavaliers) | F | 6-8 | 250 | 12/30/84 | St. Vincent-St. Mary HS (OH)/USA |
16 | * Pau Gasol (Bulls) | C-F | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
2 | * John Wall (Wizards) | G | 6-4 | 195 | 09/06/90 | Kentucky/USA |
7 | * Kyle Lowry (Raptors) | G | 6-0 | 205 | 03/25/86 | Villanova/USA |
1 | Chris Bosh (Heat) | C | 6-11 | 235 | 03/24/84 | Georgia Institute of Technology/USA |
21 | # Jimmy Butler (Bulls) | G-F | 6-7 | 220 | 09/14/89 | Marquette/USA |
15 | Al Horford (Hawks) | C-F | 6-10 | 250 | 06/03/86 | University of Florida/USA |
2 | Kyrie Irving (Cavaliers) | G | 6-3 | 193 | 03/23/92 | Duke University/USA |
4 | Paul Millsap (Hawks) | F | 6-8 | 253 | 02/10/85 | Louisiana Tech University/USA |
0 | # Jeff Teague (Hawks) | G | 6-2 | 181 | 06/10/88 | Wake Forest/USA |
3 | Dwyane Wade (Heat) | G | 6-4 | 220 | 01/17/82 | Marquette/USA |
Head Coach: Mike Budenholzer (Hawks) |
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
32 | * Blake Griffin (Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma/USA |
33 | * Marc Gasol (Grizzlies) | C | 7-1 | 265 | 01/29/85 | Barcelona, Spain |
24 | * Kobe Bryant (Lakers) | G | 6-6 | 212 | 08/23/78 | Lower Merion HS (PA)/USA |
23 | * Anthony Davis (Pelicans) | C-F | 6-10 | 220 | 03/11/93 | Kentucky/USA |
30 | * Stephen Curry (Warriors) | G | 6-3 | 190 | 03/14/88 | Davidson/USA |
12 | LaMarcus Aldridge (Trail Blazers) | F | 6-11 | 240 | 07/19/85 | Texas/USA |
21 | Tim Duncan (Spurs) | F | 6-11 | 250 | 04/25/76 | Wake Forest/U.S. Virgin Islands |
35 | Kevin Durant (Thunder) | F | 6-9 | 240 | 09/29/88 | Texas/USA |
13 | James Harden (Rockets) | G | 6-5 | 225 | 08/26/89 | Arizona State/USA |
3 | Chris Paul (Clippers) | G | 6-0 | 175 | 05/06/85 | Wake Forest/USA |
11 | # Klay Thompson (Warriors) | G | 6-7 | 215 | 02/08/90 | Washington State/USA |
0 | Russell Westbrook (Thunder) | G | 6-3 | 200 | 11/12/88 | UCLA/USA |
Head Coach: Steve Kerr (Warriors) |
* – denotes starter
# – denotes first-time selection
^ – denotes injured and will not participate
Rising Stars Challenge rosters
U.S. Team
Kentavios Caldwell-Pope
Michael Carter-Williams
Zach LaVine
Trey Burke
Shabazz Muhammad
Mason Plumlee
Victor Oladipo
Nerlens Noel
Elfrid Payton
Cody Zeller
WORLD TEAM
Giannis Antetokounmpo
Bojan Bogdanovic
Gorgui Dieng
Dante Exum
Nikola Mirotic
Rudy Gobert
Dennis Schroeder
Andrew Wiggins
Kelly Olynyk
Steven Adams
Slam Dunk Contest
Giannis Antetokounmpo
Victor Oladipo
Mason Plumlee
Zach LaVine
Three-Point Shootout
Kyle Korver
Klay Thompson
Stephen Curry
Marco Belinelli
Wes Matthews
J.J. Redick